Rebate programs
Vendor | Name | Start Date | End Date | Active | Payment Frequency | Payment Terms | |
---|---|---|---|---|---|---|---|
AAAA | Office Supplies Growth Incentive 2024 | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 30 | |
BBBB | Electronics Partner Program 2024 | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 45 | |
CCCC | Furniture Value Program 2024 | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 60 | |
DDDD | Cleaning Supplies Excellence Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 30 | |
EEEE | Technology Solutions Growth Program | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
FFFF | Break Room Solutions Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 30 | |
GGGG | Safety Equipment Partner Program | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
HHHH | Shipping Supplies Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 30 | |
IIII | Marketing Materials Excellence | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
JJJJ | Software Solutions Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 30 | |
KKKK | Premium Partner Program | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
LLLL | Volume Achievement Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 60 | |
MMMM | Strategic Growth Initiative | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
AAAA | Sustainable Products Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 30 | |
BBBB | Digital Transformation Initiative | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 | |
CCCC | Ergonomic Workspace Program | 01/01/2024 | 12/31/2024 | Yes | Monthly | Net 60 | |
DDDD | Healthcare Solutions Program | 01/01/2024 | 12/31/2024 | Yes | Quarterly | Net 45 |
0 of 17 row(s) selected.
Showing 1-17 of 17