Vendors
Vendor | Rebates | Products | Total volume | Receivables (Last year) | Receivables (Last 30 days) | |
---|---|---|---|---|---|---|
AAAA | 2 | 3528 | $5.8M | $0 $570K $500K $70K | $0 $47.5K $3K $44.5K | |
BBBB | 31 | 1790 | $975.8M | $0 $17M $12M $5M | $0 $1.4M $37K $1.4M | |
CCCC | 12 | 137 | $620M | $0 $7M $5M $2M | $0 $585K $285K $300K | |
DDDD | 15 | 2500 | $450M | $0 $600K $500K $100K | $0 $50K $20K $30K | |
EEEE | 20 | 3000 | $700M | $0 $800K $700K $100K | $0 $70K $30K $40K | |
FFFF | 25 | 3500 | $850M | $0 $900K $800K $100K | $0 $85K $35K $50K | |
GGGG | 30 | 4000 | $1B | $0 $1.1M $1M $100K | $0 $100K $40K $60K | |
HHHH | 35 | 4500 | $1.2B | $0 $1.2M $1.1M $100K | $0 $115K $45K $70K | |
IIII | 40 | 5000 | $1.3B | $0 $1.4M $1.3M $100K | $0 $130K $50K $80K | |
JJJJ | 45 | 5500 | $1.5B | $0 $1.6M $1.5M $100K | $0 $145K $55K $90K | |
KKKK | 50 | 6000 | $1.6B | $0 $1.7M $1.6M $100K | $0 $160K $60K $100K | |
LLLL | 55 | 6500 | $1.8B | $0 $1.8M $1.7M $100K | $0 $175K $65K $110K | |
MMMM | 60 | 7000 | $1.9B | $0 $2M $1.9M $100K | $0 $190K $70K $120K |
0 of 13 row(s) selected.
Showing 1-13 of 13